| A |
| AAD | | Agent Automated Deduction |
| 4/4/5 Schedule | | The ARC method of determining the months within a quarter, i.e., the 1st month is the first four weeks, the 2nd month is the next four weeks and the last month of quarter is the next 5 weeks. |
| Accreditation & Database Management | ADM | The department within ARC that accredits or approves new agents, changes to their status, location, etc. |
| ACN (Agency Code Number) | ACN | Agency code number. The unique 8-digit ARC location code identifying a specific travel agency, CTD, VTC or CRSP; see also ARC# |
| Address Verification Code | | A code received from a credit card company during credit authorization that indicates the quality of an address verification. |
| Adjustment | | A refund amount override field to reduce the amount of the system calculated refund. Information can only be entered in this field if the exchange type is a refund. |
| Admin/Penalty | | Administrative or penalty fee that is charged by the travel service provided. |
| Advisory Council | | A body of 12 travel organizations whose role is to provide ARC with advice and guidance on matters affecting travel agents. |
| Agent Standard Ticket and Area Settlement Plan | ASP | The ASP encompasses distribution and control of ARC traffic Documents, and processing and settlement services in connection with the sale, or issuance, of such documents by industry agents. |
| Agent Working Group | AWG | A team of agents assembled to assist in the design and development of IAR; there have been various AWG's and CWG's (Carrier Working Group |
| Air Transport Association of America | ATA | The trade association the US based carriers whose main objectives are to deal with political matters that have an affect on its members and interline matters. |
| Air Travel Card | ATC | Credit card issued by some carriers to purchase air travel or related services only. |
| Airline Ticket Office | ATO | Carrier ticket office at an airport (Airline Ticket Office). |
| Airlines Reporting Corporation | ARC | ARC is a close corporation whose principal office is located in the State of Virginia. The shareholders are passenger-carrying scheduled airlines that are members of the Air Transport Association of America. |
| American Hotel & Lodging Association | AH&LA | A major trade association of the domestic hospitality industry. |
| American Society of Travel Agents | ASTA | The largest trade assocation of travel industry professionals. |
| Amount Due From Client | | The dollar amount owed by the customer for the transaction. |
| Amount Due To/From an Agency | | The dollar amount due to or from an agency in an exchange or ADD transaction. |
| Approval Code | | A series of characters assigned by a Credit Card Company's authorization system to confirm the approval of an amount to be charged. |
| ARC# | | Agency code number. The unique 8-digit ARC location code identifying a specific travel office; see also ACN |
| Area Settlement Plan | ASP | A process and settlement service offered by ARC in connection with the sale or issuance of travel documents by ARC accredited entities. |
| Association of Corporate Travel Executives | ACTE | A "not-for-profit association established to provide executive-level global education and peer-to-peer networking opportunities." |
| Auditors Coupon | | Electronic image of the coupon of the airline ticket form from the Document Retreival Service. |
| Authorized Amount | | An amount received from a credit card company during a credit authorization. This amount is deducted from the customer's authorized credit limit. |
| Automated Ticket Machine | | (ATM) A ticketing terminal with which the user can select a travel itinerary, make payment, and obtain tickets without agent handling. |
| B |
| Back Office Remarks | | A free form field that can be defined by the agency or the BOS provider. An example of use would be to record invoice number and/or client number for matching to the BOS database or to convey information for the front office to the BOS. |
| Back Office System | BOS | Accounting and customer service software usually used by larger agencies. Frequently used to prepare sales report . |
| Bank Exchange Rate | | This element contains the Bank Exchange Rate used to determine the amount to be collect in the currency of payment. |
| Bank Rate | | The rate used to convert currency amount collected for payment of a ticket if other than USD. |
| Bank Settlement Plan | BSP | Non-U.S. equivalent of ACN. |
| Base Fare | | The dollar value of the document excluding all taxes, fees and charges. |
| Boarding Pass | | A document produced in connection with a ticket, authorizing the passenger to board. |
| Booking Agent Identification | | The 6-digit code of the booking agent entered on the ticket. |
| BOS Detail File | | A Back Office file created for a single transaction. |
| BOS Internet File | | A BOS Summary File that is scheduled to be available at another date and time. |
| BOS Summary File | | A BOS file containing a list of transactions that can be loaded into a user's back office accounting system. |
| Branch Office | | Agency that is located separate from an agency's headquarters/HOL (Home Office Location) |
| Buffer Zone | | The portion of Canada and Mexico which is not more than 225 miles from the nearest point in the Continental United States (for a listing of those Canadian and/or Mexican cities within the Buffer Zone see section IAH 7.2). |
| C |
| Cancellation Penalty Amount | | A fee collected on documents that are returned for an exchange/refund based on the fare rule of the fare basis code. |
| Cancellation/Administrative Penalty Amount | | A fee collected on documents that are returned for an exchange or refund based on the fare rule of the fare basis code. |
| Carrier Code | | A 2-digit alpha numeric code assigned to each carrier. |
| Carrier Working Group | CWG | A team of carriers assembled to assist in the design and development of IAR and other industry applications, processes or strategies. |
| Certificate Number | | Number for promotional, marketing, or discount certificates issued by a carrier that reduces the fare and is not an accountable document or part of an exchange transaction. |
| Check Digit | | The check-digit routine is a device used to improve the accuracy of data input of a series of numbers. The Modulus 7 check-digit routine is used for Standard Traffic Document Ticket Numbers. The check-digit is calculated by dividing the numbered series by seven and declaring the remainder to be the check digit. |
| City Ticket Office | CTO | Carrier ticket office not located at an airport |
| Class of Service | | A designator reflecting the class of service. |
| Client Identification | | A code issued by a credit card vendor to identify a customer |
| Commission Amount | | The commission dollar amount due on the transaction |
| Commission Due To/From | | The total commission amount owed to or due from the agency |
| Commission on Cancellation Penalty | | The commission earned when a document is returned or exchanged when the ticketing carrier has imposed a penalty |
| Commission on Cancellation/Administrative Penalty | | The commission earned by a travel agency when a document is returned or exchanged when the ticketing carrier has imposed a penalty |
| Commission Penalty | | The sum of the individual commission penalty amounts of all the old documents |
| Commission Rate | | The decimal percentage claimed by a travel agency as eligible commission |
| Conjunction Ticket Document Number | | The 10-digit number of the last ticket in a conjunctive ticket set (excluding the ticket's check-digit) |
| Conjunction Ticket Indicator | | A conjunction ticket is a continuation of the itinerary of the previous ticket. The indicator field is populated with the last 3-digits of the highest document number. |
| Continental United States | | The District of Columbia and the states other than Alaska and Hawaii |
| Coupon 1 | | Line identifier for the first itinerary segment. |
| Coupon 2 | | Line identifier for the second itinerary segment. |
| Coupon 3 | | Line identifier for the third itinerary segment. |
| Coupon 4 | | Line identifier for the fourth itinerary segment. |
| Coupon Usage Indicator | | Each document is comprised of a specific number of coupons; this indicator give the status of each flight coupon in the document. |
| Coupon Use Indicator | | Each document is comprised of a specific number of coupon; this indicator gives the status of each coupon in the document. |
| Coupon Value for the Type of Service Issued | | This element contains the value of the coupon for services rendered. It is used in association with Tour Orders. |
| Coupons | | Coupon number(s) for each ticket. |
| Creation Date | | On the BOS Download File screen, refers to the date a file is created. Date format is DDMMMYY. |
| Credit Card Corporate Contract | | An indicator identifying the existence of a corporate contract. |
| Currency Code | | The code that is equivalent to the currency collected for payment of the ticket. |
| Currency of Fare | | A 3-character ISO currency code. |
| Customer File Reference | | A number or code assigned by an airline, company or credit card contractor to track or uniquely identify a person, department, or project. |
| D |
| Date of Issue | | The date the document was issued. The format is DDMMMYY. |
| Date of Refund | | Date a transaction is refunded |
| Date of Travel | | The date of travel for the itinerary segment (format is DDMMM). |
| Date Qualifier | | A qualifier used to show only transactions associated with a certain date. Valid qualifiers include: PED Date, MCO Date, C - Current, or B - Both. |
| Date Transaction Voided | | The date a transaction was voided. This removes the document and its associated value from the Sales Report. The format is CCYYMMDD. |
| Date Voided | | The date the document was voided in IAR |
| Destination Airport Code | | The 3-digit airport or city code for the point of disembarkation of a segment. |
| Disputed Document Amount | | The disputed amount being collected or returned depending on the adjustment memo type. |
| Doc Total | | The total dollar value of a document. |
| Document Type | | Refers to the type of document. Document types include: Miscellaneous Charges Order, Tour Order, Prepaid Ticket Advice, Manually Added Document, Debit Memo, Credit Memo, Recall Commission, Credit Payment Memo, Paper and Electronic Ticket. |
| Document# | | Number assigned to the document that includes the carrier code, document number, and check digit. |
| Domestic Air Transportation | | Travel wholly within the Continental U.S. or wholly within Alaska or Hawaii. |
| Domestic Segment | | Any segment consisting of one takeoff and one landing that is taxable transportation that begins in the US or the Buffer Zone and ends in the US or the Buffer Zone. The term does not include a segment of Uninterrupted International Air Transportation. |
| E |
| E-Ticket (Electronic Ticketing) | | E-ticketing (Electronic Ticketing) refers to travel transactions purchased and used without issuance of paper flight coupons to the passenger. |
| Electronic Credit Card Billing | | (ECCB) A sub-system of ASP for accelerated billing of credit card sales permitting merchants (carriers) to take advantage of the lowest available discount rates from credit card contractors. |
| Endorsement Restrictions | | Remarks provided to ensure common understanding between the passenger and carrier when a fare is restricted as to time of travel, period of validity, voluntary rerouting, or where any other restricting conditions are applicable. |
| Endorsement/Restrictions | | A free form field to enter information when the fare carries any special information or restrictive conditions relating to the use of either the complete ticket or any of its coupons. |
| Equiv Amt | | The value of the ticket in the currency of payment collected. This field is only completed when travel originates outside of the US and the fare is issued in a currency other than USD. |
| Equivalent Fare Paid | | The amount collected in the currency of the country where the ticket was purchased. |
| Error Status | | A code that indicates that the transaction contains an IAR- identified error. |
| Electronic Settlement Authorization Code | ESAC | Electronic Settlement Authorization Code. When an agent voids an e-ticket through the GDS, the carrier's e-ticket database is updated with a status of void and an ESAC assigned by the carrier is automatically loaded into the IAR sales report with the void transaction. This void process keeps the Carrier's e-ticket database and IAR in sync. |
| ESAC Entry Code | | This field is related to the Electronic Settlement Authorization Code (ESAC) and how IAR receives the ESAC. Valid codes include: A - Agent entered void in IAR, C - Carrier issued ESAC, P - Print e-ticket flight coupons, F - Printed flight coupons and voided directly in IAR, and G - Printed flight coupons and voided through the GDS. |
| E-Ticket Indicator | ETI | An indicator to determine the source of an e-ticket. Valid codes include: N - Ticket is not an electronic ticket and Y - Ticket is an electronic ticket. |
| Exception Transactions | | Transactions that cannot be processed by the Interactive Agent Reporting (IAR) system. |
| Exchange New Documents | | Field on the Financial Details screen used to add a new document(s) to an exchange. |
| Exchange Old Documents | | Field on the Financial Details screen used to add an old document(s) to an exchange. Click the Exchange All box to use all coupons in the exchange. |
| Exchange Order | | Any document issued by a carrier or its agents supporting issuance of appropriate passenger ticket and baggage check to the person(s) named on the document. |
| Exchange Transaction Net Remit | | The net remit amount of an exchange transaction. |
| Extended Pay | | A check in the extended pay box identifies the extended payment terms for the credit card processing company. |
| Extended Payment Code | | A code to indicate whether the customer prefers an extended payment option if the form of payment is American Express. |
| Extract Date | | The date data for a transaction is made available to a carrier. |
| F |
| Fare Amount | | This amount is the base fare when added to the tax amounts. The fare is filed in the currency of travel. |
| Fare Basis | | The fare basis/ticket designator for the itinerary segment. |
| Fare Basis/Ticket Designator | | A series of characters defining the entitlement of the passenger based on the fare charged. |
| Fare Calculation | | The details of the fare calculation exactly as printed on the document image or the fare ladder from a handwritten 4-flight ticket. |
| Fare Calculation Area | | Fare calculation details must be written to the record, line by line, exactly as they appear in the fare calculation are on the ticket image. The number and length of print lines vary with the type of traffic document. |
| Fare Calculation Mode Indicator | | A code identifying how the ticket was priced |
| Flight Date | | The scheduled flight depart date. Format is DDMMM. |
| Flight Departure Time | | The local flight departure time as published in an airline's current schedule based on the 24-hour clock or expressd as A for AM and P for PM. |
| Flight Number | | The flight number applicable to the leg or segment reserved or requested. |
| Form of Payment | FOP | The method of payment on the additional collection exchange or the payment to which the refund exchange is to be applied. |
| Form of Payment Account Number | | Account number associated with the form of payment. |
| Form of Payment Amount | | The value corresponding to the form of payment entry that is billed to a credit/debit card. |
| Form of Payment Indicator | | Indicator showing the type of payment used for the document - either cash or credit. |
| Form of Payment Type | | A contrived field for credit card billing that shows the credit card code and the credit card contractor number. |
| From | | The 3-character airport/city code of the itinerary segment origination. |
| G |
| Global Distribution System | GDS | Reservation systems operated for agents to make bookings and ticket sales for carriers. |
| GTR/STR Indicator | | An indicator identifying that the transaction's original form of payment was either a GTR or STR. |
| I |
| In Connection with Carrier Code | | The airline code of the prime Standard Traffic Document with which a miscellaneous document is issued. |
| In Connection with Document Number | | The form and serial number of the prime Standard Traffic Document with which a miscellaneous document is issued. |
| In Connection with Document Number Check Digit | | The agent coupon check-digit of the document that is issued for air travel to use the ground service provided by the miscellaneous document. |
| Int'l Indicator | | Indicates whether the ticket is for international or domestic travel. |
| Interactive Agent Reporting | IAR | Electronic Reporting System for Agents to Report Sales Activity. |
| International Air Transportation | | Transportation between a point in the United States and a point outside the United States (also between other foreign countries). |
| International Air Transport Association | IATA | The international organization which maintains all standards with regard to air transportation, e.g., ticketing, baggage handling. |
| International Sale Code | | A code used to indicate where the sale and the issuance of a ticket took place in relation to the country of commencement of international transportation. |
| Int'l Sale Ind | | A 4-character code to indicate where the sale and the issuance of the ticket took place in relation to the country of commencement of international travel. Valid codes include: SITI - sold In/Ticketed In, SITO - Sold In/Ticketed Out, SOTI - Sold Out/Ticketed In, SOTO - Sold Out/Ticketed Out, ( ) Blank. |
| Internet Sales Summary | ISS | Weekly summary of sales processed by ARC and accessed by the agent online. |
| Issue Date | | Date a document is issued. |
| Issued in Conn | | The related document number (including the carrier code and the check digit) against which another document was issued. |
| Issued to ARC Number | | The ARC number to which an adjustment memo is issued. |
| Issuing Agent ID | | The identification or sign in of the agent issuing the document. |
| J |
| Joint Advisory Board-Agent Reporting Agreement | JAB-ARA | A joint board, made up of agent and carrier representatives, which reviews matters that may have an impact on agents, in general, or issues contained in the ARC Industry Agents' Handbook. |
| L |
| Last Download | | On the BOS Download File screen, refers to the date the file was last downloaded. Date format is DDMMMYY. |
| M |
| Merchant Bank | | An acquiring Bank (Visa and MasterCard only) which acts as the credit card processor for a carrier. |
| Misc Support | | The conditional code used to indicate when specific miscellaneous documentation supports the transaction. Valid codes include:DE - Death Certificate, DR - Medical Doctor's Note, WV - Advance Purchase Waiver and LT - Lost Ticket Application. |
| Miscellaneous Support Document Indicator | | An indicator to note the presence of support documentation available at the agency's location. |
| Modified By | | Three-character agent ID code used by the agent who modified the transaction. |
| Modified Data Indicator | | An indicator that is assigned to automated transactions that come into IAR with an error status - it alerts agents to modify a specific field. |
| Modified Date | | The date the document was last modified in IAR |
| N |
| National Business Travel Association | NBTA | A "global membership organization providing education information and advocacy for business travel management professionals." |
| National Restaurant Association | | Considered the leading trade association for the domestic restaurant industry |
| Net Remit | | Dollar amount of the money owed to/due from the airline. |
| New Ticket/Document Airline Code Number | | The ticket/document airline code number of a new document in an exchange. |
| New Ticket/Document Number | | The document number that has been issued and included in an exchange transaction. |
| New Ticket/Document Number Check Digit | | The check-digit of the new document/ticket airline code number in an exchange. |
| New/Old Diff | | The difference between the total value of all new documents and the total value of the old documents. The difference may be positive or negative. |
| Northern Portion of the Western Hemisphere | | The area lying west of the thirtieth meridian west of Greenwich, east of the International Date Line and north of the Equator, but not including any country of South America. |
| Number of Passengers | | This applies only to PTAs. The number of primary auditor coupons authorized to be issued by the carrier against the PTA. A single PTA may cover more than one passenger. |
| O |
| Official Airlines Guide | OAG | Official list of airline schedules. |
| Old Document Count | | The total number of old documents used in an exchange transaction. |
| Old Document# | | Number assigned to the document that includes the carrier code, document number, and check digit. This information brought over from the Sales Report screen listing the document number to be exchanged. |
| Open Jaw | | (1) Air transportation from the point of departure to a specified destination with a return from the specified destination to a point other than the original point of departure or (2) air transportation from a point of departure to a specified destination and a return from a point other than the specified destination to the original point of departure. |
| Original Commission Amount | | The original commission amount taken on a sale. |
| Original Commission Rate | | The original commission percent taken on a sale. |
| Original Date of Issue | | The original date of issue of a document in an exchange or refund transaction. Valid format is CCYYMMDD. |
| Original Document Amount | | Dollar amount of the old document being returned in an exchange. |
| Original Fare Amount | | The original fare taken on a document that is now having an ADD issued to claim lost commission. |
| Original Issue Place Date | | The ARC number of the agency that originally issued the ticket. |
| Original Memo Date | | The date the carrier issued a debit memo. Valid format is DDMMMYY. |
| Original Net Remit of the Settled Document | | The amount of the net remittance when the original ticket was settled. |
| Original Tax Amount | | In an Agent Automated Dedution (AAD), it is the amount of tax identified as "Listed As" tax. |
| Originating Airport Code | | The airport code for the starting point of the flight segment. |
| Out of Period Status | | Out of period status indicator that occurs when the date of issue is less than the beginning date of the PED. |
| Outward Destination | | The point farthest from the point of origin. |
| P |
| Passenger Facility Charge | PFC | A tax facilitated by the FAA for airport, et al, infrasctructure/process funding. |
| Passenger Name Record | PNR | A record in the database of a computer reservation system that contains the record of a traveler or group of travelers. |
| Period Ending Date | PED | The 5-character alphanumeric code that indicates the Sales Report period ending date. The format is DDMMM and is always a Sunday date. |
| Pending Status | | An indicator that is currently not used in IAR |
| PFC Amount | | The dollar amount portion of the Passenger Facility Charge tax |
| PFC Location | | The airport code of the PFC tax. |
| PNR Record Locator | | The GDS record locator number for the associated PNR. |
| PNR Reference and/or Airline Data | | A string of characters representing the PNR reference and/or airline data as entered on the ticket. |
| Prepaid Ticket Advice | PTA | Form used when a ticket is issued at the airport of the same or another city |
| Primary Document Conjunction Indicator | | Indicates the last 3-digits of a new doc conjunction ticket in an exchange or returned document in a refund. |
| Primary Document Number | PDN | The document number that IAR has assigned as the primary new doc of an exchange or refund. |
| Primary Document Number (PDN) Check Digit | | The check-digit of the primary document number of an exchange, refund, or adjustment memo. |
| Primary Ticketing Airline Code Number | | The 3-digit numeric carrier code number that validated the ticket. |
| PTA Service Charge | | The dollar amount of the fee charged by a carrier for a Prepaid Ticket Advice (PTA). |
| Purge Date | | On the BOS Reporting Tables screen, refers to the date a reporting table is or will be removed from the system. |
| R |
| Reason for Issuance Description | | Contains the contents of the type of service on a MCO. |
| Rec Loc | | The GDS record locator number for the associated PNR. |
| Refund | | On the Refund Details screen the dollar amount of the refund. |
| Refund Amount Due | | The dollar amount due to the customer in a refund transaction. |
| Refund Type | | Field used to describe whether the refund is full or partial. |
| Refunded PTA Service Charge | | If an airline allows an agent to return a PTA service charge to the customer, this is the dollar amount of the PTA service fee refunded. |
| Report Period | | Each day of the week is a Report Period. In the initial release, all sale transactions and voids of sale transactions are extracted two business days after the Report Period. Exchanges, Refunds, Adjustments and the balance of the MCO's are extracted with the corresponding Report Period Ending Date. |
| Request Date | | On the BOS Download File screen refers to the date a file is requested. Date format is DDMMMYY. |
| Returned Airline Control Number | | The validating carrier code number of the old document in an exchange/refund transaction. |
| Returned Authorization Code for an ET/PTA | | The authorization code provided by the issuing carrier of an e-ticket or PTA. |
| Returned Commission Amount | | The commission amount being returned in an exchange or refund. |
| Returned Commission Percent | | The commission percentage being returned in an exchange or refund. |
| Returned Conjunction Indicator | | The indicator contains the last 3-digits of the returned document number in a conjunction ticket for an exchange/refund transaction. |
| Returned Coupon Number | | Coupon numbers being returned in an exchange or refund transaction. |
| Returned Coupon Usage | | The field is populated as follows: F - Full Refund, P - Partial Refund, N - New Document in an Exchange, O - Old Document in an Exchange, M - Adjustment Memo, and D - Disputed Ticket. |
| Returned Coupon Used | | This field is populated for a F - Full Refund, P - Partial Refund, N - New Document in an Exchange, or O - Old Document in an Exchange. |
| Returned Document Amount | | The dollar amount of the original document being returned. |
| Returned Document Number | | The document number being returned for an exchange/refund transaction. |
| Returned Fare Amount | | The returned fare in an exchange or refund. |
| Returned Tax Amount | | The total dollar value of the taxes being returned in an exchange/refund transaction. |
| Round Trip | | A journey, in which the ultimate destination is the point of origin, via the same routing in both directions. For definition of Round Trip as applicable to Collection of Passenger Facility Charges (PFCs) see IAH Section 7.8. |
| Rural Airport | | An airport is a Rural Airport for any calendar year if, during the second preceding calendar year, there were fewer than 100,000 commercial passengers departing by air from such airport, and such airport either (1) is not located within 75 miles of an airport from which at least 100,000 commercial passengers departed by air during such second preceding calendar year, (2) was receiving essential air service subsidies as of August 5, 1997, the date of enactment of the Taxpayer Relief Act of 1997, or (3) is not connected by paved roads to another airport. The Internal Revenue Service (IRS) has announced that the list of rural airports issued by the Department of Transportation, as periodically updated, can be relied upon to determine whether an airport is a Rural Airport. |
| Rural Segment | | A Domestic Segment that begins or ends at an airport that is a Rural Airport for the calendar year in which such segment begins or ends (as the case may be). |
| S |
| Self Sale and International Code | | An indicator denoting the type of travel. Can be used to distinguish between international and domestic travel. |
| Self Sale/Int'l Code | | A code which demotes a self sale and/or international sale on any document. Valid codes include: X - International Sale, S - Self Sale, X/S - Self Sale International (S/X may be used), ( ) - blank. |
| Service Carrier ID | | The 4-digit code of the GDS providing the automated ticketing service. Valid codes include: Amadeus - 7906, Apollo/Galileo - 5880, Sabre - 0011 and Worldspan - 5235. In addition to the Service Carrier ID, a 1- digit code indicating the method of ticketing must be entered. Valid codes include: '/' - Tickets issued from a GDS and X - Tickets issued from the agency's back office. Both fields must be left blank for manually issued tickets. |
| Service Provider | | Contains the service provider information as entered on an MCO or Tour Order. |
| Service Provider ID | | A code to identify a System Provider's computer system used to make the reservation and print the ticket. |
| Servicing Airline/System Provider | | A code to identify a system provider's computer system used to make the reservation and print the ticket. |
| Settlement | | Obtaining funds from one party and disbursing to the other. |
| Should be Commission Amount | | The dollar amount of the "Should Be" commission amount on an AAD. |
| Should be Commission Percent | | The percent of the "Should Be" commission amount on an AAD. |
| Should be Document Amount | | The dollar value of the "Should Be" document amount on an AAD. |
| Should be Fare | | The "Should Be" fare amount on an AAD. |
| Should be Net Remit | | The "Should Be" net remit amount on an AAD. |
| Should be Total Tax | | The "Should Be" total tax amount on an AAD. |
| Society of Government Travel Professionals | SGTP | An association whose goal is to provide a bridge of communication and cooperation between government and industry participants within the multi-billion dollar government travel industry |
| Source of Approval Code | | When the form of payment is a credit card, this field contains a code to indicate how the approval code was obtained. |
| SPRF | | System Provider Reporting File - A file provided from the GDS that contains agency ticketing records (sales, voids) from the previous day. |
| STAT/Self Sale Indicator International | | Code which denotes a self sale and/or international sale on a document. Valid codes include: X - International Sale, S - Self Sale, X/S - Self Sale International (S/X may be used), and ( ) blank. |
| Status Refund Application | | Link used to to access the Refund Application screen. |
| Stopover Code | | A code that indicates whether the passenger is entitled to make a stopover at a city or airport under the terms of the fare used to price the ticket. |
| System Entry Code | | System entry code is populated for sales and the new document of an exchange only. Valid codes include: R - Received from the GDS, M - Manually Entered into IAR , and Null - Old Document of an Exchange. |
| System Entry Date | | The date the document entered IAR . |
| T |
| Table NAME | | NAME of the BOS table associated with the file request. Normally used for more specialized reporting. |
| Tax 1-21 | | Tax breakdown for a document. |
| Tax Code | | Code associated with tax to be refunded. |
| Tax Total | | Total of taxes Tax 1 - Tax 21 on the tax breakdown portion of the Financial Details screen. |
| Tax/Miscellaneous Fee Amount | | The value of the tax/charge/fee |
| Tax/Miscellaneous Fee Type | | Sales tax/fee type codes assigned to identify taxes or miscellaneous fees where the value amount differs from zero. |
| Taxable Amount | | The amount on which the tax is computed. |
| thru | | The document number through range indicates a conjunction ticket. Type the last three digits of the ending conjunction document number in this field. |
| Ticket Document Amount | | The total sale amount of the transaction as shown on the document. |
| Ticket Inventory data | TI | Data necessary to monitor ticket inventory, such as Ticket number/Stock Control number, ACN of "Shipped To agent. |
| Ticket/Document Amount | | The total sale amount of the transaction as shown on the document. |
| Ticket/Document Number | | The Standard Traffic Document number printed or pre-printed on the source document. |
| Ticket/Document Number Check Digit | | The check-digit routine is a device used to improve the accuracy of data input of a series of numbers. The Modulus 7 check-digit routine is used for Standard Traffic Document Ticket Numbers. The check-digit is calculated by dividing the numbered series by seven and declaring the remainder to be the check digit. |
| Ticketing | | The process of issuing a coupon, or set of coupons. |
| Ticketing Airline Code Number | | The 3-character numeric code of the validating carrier |
| Ticketing Mode Indicator | | Indicates the method of ticketing. |
| Time of Travel | | The time of departure for the itinerary segment (up to 5-digits). Either the 12 or 24-hour clock formats may be used. |
| To | | The 3-character airport/city code of the itinerary segment destination. |
| Total | | The total dollar value of the document (fare plus taxes). |
| Total Commission Due To/From | | The total commission die to or from an agency in an exchange or refund transaction. |
| Total Commission on Administrative Penalty | | The total commission due to or from an agency on a cancellation penalty. |
| Total New Commission | | The sum of the individual commission amount of all the new documents. |
| Total New Commission Amount | | Total of the commission taken on all the new documents issued in an exchange. |
| Total New Document Amount | | Total amount of all new documents in an exchange. |
| Total New Taxes | | Total amount of all new taxes in an exchange transaction. |
| Total Old Commission | | The sum of the individual commission amounts of all the old documents. |
| Total Old Commission Amount | | The total of all commission amounts from old documents in an exchange transaction. |
| Total Old Fare | | The total of all fare amounts from old documents in an exchange transaction. |
| Total Old Tax Amount | | The total of all tax amounts from old documents in an exchange transaction. |
| Total Tax | | Total of all tax amounts on a document. |
| Total Tax Amount | | Total of all taxes on the document. |
| Tour Code | | A code identifying tour travel. |
| Transaction Code | | Two-character code indicating the type of document being reported. |
| Transaction Type | | Refers to the type of transaction. Transaction types include: All Sales, All Refunds, Full Refunds, Partial Refunds, Cancelled Refunds, Exchanges, Companion Exchanges, Adjustment Memos, Agent Automated Deductions and System Cancelled Voids. |
| Travel Agency Service Fee | TASF | Travel Agency Service Fee - A program that allows travel agencies to charge clients a fee for services and to collect those fees via credit card. |
| Travel Agent Communication | TAC | An ARC message distributed weekly via broadcast e-mail. |
| Type A Certificates | | If a Type A Certificate is used in support of a document, type the certificate number in the Certificate-1 box. If more than four certificates are used, click MORE CERTIFICATES to access the Type A Certificates screen. |
| U |
| Uninterrupted International Air Transportation | | Transportation entirely by air which does not begin and end in the US or the Buffer Zone, provided that, if a portion of such transportation is between ports or stations in the US, no Stopover at any such port or station or between segments of such transportation is more than 12 hours. It is the position of the IRS that travel beginning and ending outside the US may be subject to tax where a Stopover of more than 12 hours occurs in the US, even if no portion of such transportation is between ports or stations in the US. The IRS analyzes such a trip as consisting of a trip ending at the Stopover port or station and a separate trip beginning at such port or station. |
| United States (US) | | The 50 states and the District of Columbia. |
| Unresolved Status | | An indicator that is currently not used in IAR . |
| US Air Passenger Transportation Taxes | | The US Ticket Tax, the Alaska/Hawaii Ticket Tax, the US Flight Segment Tax, the US International Departure Tax, the US International Arrival Tax, and the Alaska/Hawaii International Travel Facilities Tax |
| Use It - Lose It Adjustment Amount | | When an issuing carrier authorizes an exchange of an old document and the new document is of lesser value, this element is populated with a value equal to the difference thereby disallowing any monies or credits to be given to a client. |
| Used in a Refund or Exchange | | The number of times this document has been used in a current week for an exchange or refund. |
| V |
| Void | | A traffic document which has been spoiled or canceled. |
| Void Entry Code | | The void entry code must be used in conjunction with the void status code. If the transaction is void and this indicator is Y, the void was entered directly in IAR . If the status code is V and the void entry code is blank, then the void was received from the GDS. |
| Void Status | | A code that indicates whether or not the transaction is in a void status. These transactions are not reported to ARC when the report is authorized/submitted. |
| W |
| Waiver Code | | A code issued by a carrier and used to indicate a carrier's permission to ignore a fee. |
| X |
| X/O | | The one character field indicating the stopover code of the scheduled travel segment in the X/O field. Valid codes are: X - Connection, O - Stopover, V - Void, ( ) Blank. |