ARC is a technology solutions company providing transaction settlement and data information services.
Airlines, travel agencies, Corporate Travel Departments (CTDs), railroads, and other travel suppliers process up to $80 billion annually through ARC's world-class settlement system, making it the financial backbone of travel distribution. ARC COMPASS®, the leading, trusted source for travel transaction information, powers data and analytical tools that help ARC customers make confident business decisions.
ARC publishes the financial and operational summary below on a monthly basis* providing key operational information for the benefit of ARC's stakeholders including airlines, sellers of travel, corporate travel professionals, financial analysts, related media, and the public. ARC also provides archived summaries accessible online back to early 2002. Additional data is available offline going back to the inception of ARC's reporting and settlement services in 1964.
* For monthly e-mail notification of the publication of stats and related specific highlights and explanations, send your contact information to corpcom@arccorp.com
| ARC PROCESSING DATA JANUARY 2010 | |||||
|---|---|---|---|---|---|
| SYSTEM INFORMATION | |||||
| Carriers | 189 | ||||
| Retail Locations1 | 15,767 | ||||
| STP Locations1 | 930 | ||||
| VTC Locations1 | 930 | ||||
| Average Daily Sales (calendar month)4 | $10,888 | ||||
| Months | Year to Date | ||||
| Jan-10 | % change (same month previous year) | 2010 | % change (same period previous year) | ||
| Credit Card Sales | $5,368,476,508 | 12.26% | $5,368,476,508 | 12.26% | |
| Credit Card Transactions | 10,688,331 | 8.33% | 10,688,331 | 8.33% | |
| Cash Sales | $581,363,838 | -1.99% | $581,363,838 | -1.99% | |
| Cash Transactions | 1,442,063 | -2.74% | 1,442,063 | -2.74% | |
| Total Sales | $5,949,840,346 | 10.68% | $5,949,840,346 | 10.68% | |
| Total Transactions | 12,130,394 | 6.88% | 12,130,394 | 6.88% | |
| Total Taxes and Fees | $871,536,511 | 9.55% | $871,536,511 | 9.55% | |
| Domestic Fares | $2,618,065,592 | 7.27% | $2,618,065,592 | 7.27% | |
| Domestic Transactions | 8,800,975 | 6.11% | 8,800,975 | 6.11% | |
| International Fares | $2,384,405,271 | 15.59% | $2,384,405,271 | 15.59% | |
| International Transactions | 3,329,419 | 8.96% | 3,329,419 | 8.96% | |
| Total Fares | $5,002,470,863 | 11.08% | $5,002,470,863 | 11.08% | |
| E-ticket Percentage | 99.52% | 0.27% | |||
| INDUSTRY DATA | |||||
| Number of Flight/Segment Details in ARC Compass3 | 1,958,711,816 | ||||
| Number of Unique Origin and Destinations in ARC Compass3 | 147,296 | ||||
| Number of Days Available in ARC Compass3 | 1,198 | ||||
| Number of Monthly Online Logins to ARC Data Services | 241,673 | ||||
|
1 Based on current active status 2 Based on reported/processed data by date of issue 3 Based on 39 months of tickets with itinerary 4 Average Daily Sales by ARC-accredited agency locations |
|||||
Archived statistics are available through Corporate Communications.
The ARC operational and sales data and statistics (data) provided above is provided as a courtesy to the travel industry for informational purposes only. You shall not, without prior written consent from ARC, sell or resell any data provided, or otherwise disclose, copy, duplicate, publish, or distribute any such data for sale or resale. Unauthorized use of this data is prohibited.
ARC endeavors to provide accurate data; however, the data used to compile the statistics may be subject to omissions and errors in reporting, recording and processing. ARC provides no warranties of any kind with respect to the statistics or the data. ARC shall in no way be liable to any party for any damages, costs or expenses, which may arise out of, or in any way be connected with any information furnished by ARC, including the manner or media in which the information is provided, whether or not such information, for any reason whatsoever, is erroneous or incomplete, even if ARC is advised of such possibility.
The data, as well as the design, processing, and layout of the data are, and shall remain proprietary to ARC. Provision of this data shall not be construed as granting any express or implied rights, by license or otherwise, to any tangible or intangible property, including, but not necessarily limited to, any operational and sales statistics data or intellectual property, or improvement made, conceived, or acquired prior to after provision of this data.