User Administration IAR Home Page Back Office System IAR Help
  SO - Signout IAR   
Welcome  JAndrews Today is:  Tuesday, July 29, 2003
  LT, LE & LV TM, SR & CM TA & TD RF & RP VA & VR LD & LO


         

VA - Void
         
VR - Void Reverse       Enter 10-Character Document#  Enter
 Transactions: Total
     15
Sale
      8
Refund
      1
Exchange
      1
ADJ
      5
AAD
      0
 
 Status: Error
      1
S/UNR
      0
Outpd
      0
Void
      1
     
 ARC #: 12345678 PED: 03AUG03 
Create A Cumulative List 
VA - Void Selected Documents VR - Void Reverse Selected Documents CM - Modify Commission on the Selected Documents SR - Remove the System Unresolved Status on the Selected Documents  
Ln
Status
Carrier
Document #
TT
FOP

Doc Total

Com.
Intl
Net Remit
Entry Date
Window Date
Void Date
1   016 1449000001 ET AX 176.50 0.00   0.00 29JUL03 30JUL03  
2 E 016 1449000002   AX 730.00 0.00   0.00 29JUL03 30JUL03  
3 V 016 1449000003 ET   0.00 0.00   0.00 29JUL03 30JUL03 29JUL03
4   016 1449000004     300.00 0.00   300.00 29JUL03 30JUL03  
5   016 1449000005 EX AX 166.00 0.00   0.00 29JUL03 30JUL03  
6   016 1449000006     300.00 0.00   300.00 29JUL03 30JUL03  
7   016 1449000007   AX 888.58 0.00   0.00 29JUL03 30JUL03  
8   016 1449000007* RF AX 888.58 0.00   0.00 29JUL03 30JUL03  
9   016 1449000008     300.00 0.00 I 300.00 29JUL03 30JUL03  
10   016 1449000009   VI 745.34 0.00   0.00 29JUL03 30JUL03  
11   016 1449000010     300.00 0.00   300.00 29JUL03 30JUL03  
12   016 1449000011   VI 291.00- 19.00   19.00- 29JUL03 30JUL03  
13     1449000012 CJ                
14   016 1980527320*   AX 2393.96 239.40   239.40- 29JUL03 30JUL03  
15   016 8129529619*   AX 25.00 0.00   0.00 29JUL03 30JUL03  
16   016 8960000001     100.00 0.00   100.00 29JUL03 30JUL03  
17   016 8970000001     200.00 0.00   200.00 29JUL03 30JUL03  
18   016 8970000002     100.00 0.00   100.00 29JUL03 30JUL03  
19   016 8979000063     106.00 0.00   106.00 29JUL03 30JUL03  
20   016 8980000001     300.00 0.00   300.00 29JUL03 30JUL03  
       


PRIVACY POLICY | IAR 2.0 TERMS OF USE | SECURITY POLICY
© Copyright 2004 Airlines Reporting Corporation (ARC). All rights reserved.

 
Return to Collaboration Center
List Error View
List ESAC View
List Transaction View